loader

Roaming Talktime and SMS

Destination Network Name Incoming Voice Per min Voice call (to local) Per min Voice call (to SG) Per min Voice call (to Int'l) Per min Outgoing SMS
Australia3 (Vodafone Hutchison) $3.10 $3.10 $5.30 $5.30 $0.80
AustraliaOptus $3.10 $3.10 $5.30 $5.30 $0.80
AustraliaTelstra $3.10 $3.10 $5.30 $5.30 $0.80
AustraliaVodafone $3.10 $3.10 $5.30 $5.30 $0.80
ChinaChina Mobile $3.10 $3.10 $5.30 $5.30 $0.80
ChinaChina Unicom $3.10 $3.10 $5.30 $5.30 $0.80
ChinaChina Telecom $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongCSL $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongHutchison 3G HK (3-3G-) $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongHutchison Telephone (3-DUALBAND-) $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongPeople (China Mobile HK) $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongSmarTone $3.10 $3.10 $5.30 $5.30 $0.80
Hong KongHKT (PCCW Mobile) $3.10 $3.10 $5.30 $5.30 $0.80
IndiaAircel Cellular Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaAircel Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaBharti Airtel $3.10 $3.10 $5.30 $5.30 $0.80
IndiaLoop Mobile Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaBSNL (Bharat Sanchar Nigam Limited) $3.10 $3.10 $5.30 $5.30 $0.80
IndiaVodafone Essar Cellular Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaVodafone Essar Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaVodafone Essar Mobile Services Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaVodafone Essar East Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaIDEA Cellular Limited $3.10 $3.10 $5.30 $5.30 $0.80
IndiaReliance Telecom $3.10 $3.10 $5.30 $5.30 $0.80
IndiaSpice Telecom $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaAxis $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaExcelcom $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaIndosat $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaTelkomsel $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaHutchison CP Telecom $3.10 $3.10 $5.30 $5.30 $0.80
IndonesiaSmartfren $3.10 $3.10 $5.30 $5.30 $0.80
MalaysiaCelcom $0.35 $0.35 $0.46 $5.00 $0.31
MalaysiaDiGi Telecoms $0.35 $0.35 $0.46 $5.00 $0.31
MalaysiaMaxis (MMSSB) $0.35 $0.35 $0.46 $5.00 $0.31
MalaysiaU Mobile $0.35 $0.35 $0.46 $5.00 $0.31
PhilippinesDigitel $3.10 $3.10 $5.30 $5.30 $0.80
PhilippinesGlobe Telecom $3.10 $3.10 $5.30 $5.30 $0.80
PhilippinesSMART $3.10 $3.10 $5.30 $5.30 $0.80
PhilippinesNext Mobile(Nextel) $3.10 $3.10 $5.30 $5.30 Not Available
ThailandAIS $3.10 $3.10 $5.30 $5.30 $0.80
ThailandAWN $3.10 $3.10 $5.30 $5.30 $0.80
ThailandDTAC $3.10 $3.10 $5.30 $5.30 $0.80
Thailanddtac TriNet (DTN) $3.10 $3.10 $5.30 $5.30 $0.80
ThailandTrue Move $3.10 $3.10 $5.30 $5.30 $0.80
United KingdomH3G UK $3.10 $3.10 $5.30 $5.30 $0.80
United KingdomTelefonica O2 UK $3.10 $3.10 $5.30 $5.30 $0.80
United KingdomOrange PCS $3.10 $3.10 $5.30 $5.30 $0.80
United KingdomEverything Everywhere $3.10 $3.10 $5.30 $5.30 $0.80
United KingdomVodafone UK $3.10 $3.10 $5.30 $5.30 $0.80
USAAT&T $3.10 $3.10 $5.30 $5.30 $0.80
USAManx Telecom North America $3.10 $3.10 $5.30 $5.30 $0.80
USASprint Nextel $3.10 $3.10 $5.30 $5.30 $0.80
USASunCom Wireless $3.10 $3.10 $5.30 $5.30 $0.80
USAT-Mobile USA $3.10 $3.10 $5.30 $5.30 $0.80
USAVerizon Wireless $3.10 $3.10 $5.30 $5.30 $0.80
GermanyE-Plus $3.10 $3.10 $5.30 $5.30 $0.80
GermanyTelefonica Germany $3.10 $3.10 $5.30 $5.30 $0.80
GermanyTelekom Deutschland $3.10 $3.10 $5.30 $5.30 $0.80
GermanyVodafone D2 $3.10 $3.10 $5.30 $5.30 $0.80
TaiwanChunghwa Telecom $3.10 $3.10 $5.30 $5.30 $0.80
TaiwanFar EasTone $3.10 $3.10 $5.30 $5.30 $0.80
TaiwanTaiwan Mobile $3.10 $3.10 $5.30 $5.30 $0.80
TaiwanVIBO Telecom $3.10 $3.10 $5.30 $5.30 $0.80
JapanNTT DoCoMo $3.10 $3.10 $5.30 $5.30 $0.80
JapanSoftbank Mobile $3.10 $3.10 $5.30 $5.30 $0.80
JapanKDDI $3.10 $3.10 $5.30 $5.30 $0.80
FranceBouygues Telecom $3.10 $3.10 $5.30 $5.30 $0.80
FranceOrange France $3.10 $3.10 $5.30 $5.30 $0.80
FranceSFR $3.10 $3.10 $5.30 $5.30 $0.80
VietnamGPC-Vinaphone $3.10 $3.10 $5.30 $5.30 $0.80
VietnamViettel Mobile $3.10 $3.10 $5.30 $5.30 $0.80
VietnamVMS-MobiFone $3.10 $3.10 $5.30 $5.30 $0.80
VietnamGtel Mobile JSC (Gmobile) $3.10 $3.10 $5.30 $5.30 $0.80
United Arab Emiratesdu $3.10 $3.10 $5.30 $5.30 $0.80
United Arab EmiratesEtisalat $3.10 $3.10 $5.30 $5.30 $0.80
ItalyH3G Italy $3.10 $3.10 $5.30 $5.30 $0.80
ItalyTIM Italia $3.10 $3.10 $5.30 $5.30 $0.80
ItalyVodafone Omnitel $3.10 $3.10 $5.30 $5.30 $0.80
ItalyWIND $3.10 $3.10 $5.30 $5.30 $0.80
CanadaTelus $3.10 $3.10 $5.30 $5.30 $0.80
CanadaBell Mobility $3.10 $3.10 $5.30 $5.30 $0.80
CanadaRogers Communications $3.10 $3.10 $5.30 $5.30 $0.80
CanadaVideotron $3.10 $3.10 $5.30 $5.30 $0.80
SwitzerlandOrange $3.10 $3.10 $5.30 $5.30 $0.80
SwitzerlandSunrise $3.10 $3.10 $5.30 $5.30 $0.80
SwitzerlandSwisscom $3.10 $3.10 $5.30 $5.30 $0.80
New ZealandTwo Degrees Mobile $3.10 $3.10 $5.30 $5.30 $0.80
New ZealandVodafone NZ $3.10 $3.10 $5.30 $5.30 $0.80
New ZealandTelecom Mobile $3.10 $3.10 $5.30 $5.30 $0.80
AfghanistanAREEBA MTN $3.10 $3.10 $5.30 $5.30 $0.80
AfghanistanAWCC (Afghan Wireless Communication Company) $3.10 $3.10 $5.30 $5.30 $0.80
AfghanistanTDCA (Roshan) $3.10 $3.10 $5.30 $5.30 $0.80
Aircraft - AeromobileAeroMobile $3.10 $3.10 $5.30 $5.30 $0.80
Aircraft - OnAirOnAir $3.10 $3.10 $5.30 $5.30 $0.80
AlbaniaAMC (Albanian Mobile Communications) $3.10 $3.10 $5.30 $5.30 $0.80
AlbaniaVodafone $3.10 $3.10 $5.30 $5.30 $0.80
AlgeriaDjezzy (Orascom Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
American SamoaBluesky Communications $3.10 $3.10 $5.30 $5.30 $0.80
AndorraSTA $3.10 $3.10 $5.30 $5.30 $0.80
AngolaUNITEL $3.10 $3.10 $5.30 $5.30 $0.80
AnguillaCable & Wireless Anguilla $3.10 $3.10 $5.30 $5.30 $0.80
Antigua & BarbudaAPUA PCS $3.10 $3.10 $5.30 $5.30 $0.80
Antigua & BarbudaCable & Wireless Antigua $3.10 $3.10 $5.30 $5.30 $0.80
ArgentinaClaro $3.10 $3.10 $5.30 $5.30 $0.80
ArgentinaNextel Argentina $3.10 $3.10 $5.30 $5.30 $0.80
ArgentinaTelecom Personal SA $3.10 $3.10 $5.30 $5.30 $0.80
ArgentinaTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
ArmeniaArmenTel $3.10 $3.10 $5.30 $5.30 $0.80
ArmeniaK Telecom (VivaCell) $3.10 $3.10 $5.30 $5.30 $0.80
ArmeniaKarabakh Telecom $3.10 $3.10 $5.30 $5.30 $0.80
ArubaSetar $3.10 $3.10 $5.30 $5.30 $0.80
AustriaA1 Telekom $3.10 $3.10 $5.30 $5.30 $0.80
AustriaH3G Austria $3.10 $3.10 $5.30 $5.30 $0.80
AustriaOrange Austria $3.10 $3.10 $5.30 $5.30 $0.80
AustriaT-Mobile Austria $3.10 $3.10 $5.30 $5.30 $0.80
AzerbaijanAzercell $3.10 $3.10 $5.30 $5.30 $0.80
AzerbaijanBakcell $3.10 $3.10 $5.30 $5.30 $0.80
BahamasBTC (Bahamas Telecommunications Company) $3.10 $3.10 $5.30 $5.30 $0.80
BahrainBatelco $3.10 $3.10 $5.30 $5.30 $0.80
BahrainZain BH $3.10 $3.10 $5.30 $5.30 $0.80
BangladeshRobi (Axiata) $3.10 $3.10 $5.30 $5.30 $0.80
BangladeshBanglalink (Orascom Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
BangladeshGrameenPhone $3.10 $3.10 $5.30 $5.30 $0.80
BangladeshAirtel Bangladesh $3.10 $3.10 $5.30 $5.30 $0.80
BarbadosCable & Wireless Barbados $3.10 $3.10 $5.30 $5.30 $0.80
BelarusFE VELCOM $3.10 $3.10 $5.30 $5.30 $0.80
BelarusMTS (Mobile TeleSystems) $3.10 $3.10 $5.30 $5.30 $0.80
BelgiumBASE (KPN Belgium Group) $3.10 $3.10 $5.30 $5.30 $0.80
BelgiumMobistar $3.10 $3.10 $5.30 $5.30 $0.80
BelgiumProximus (Belgacom Mobile) $3.10 $3.10 $5.30 $5.30 $0.80
BelizeBTL (Belize Telemedia Limited) $3.10 $3.10 $5.30 $5.30 $0.80
BeninSpacetel (MTN) $3.10 $3.10 $5.30 $5.30 $0.80
BermudaM3 Wireless $3.10 $3.10 $5.30 $5.30 $0.80
BermudaBermuda Digital (CellOne) $3.10 $3.10 $5.30 $5.30 $0.80
BhutanB-Mobile Bhutan $3.10 $3.10 $5.30 $5.30 $0.80
BhutanTashiCell $3.10 $3.10 $5.30 $5.30 $0.80
BoliviaNuevaTel $3.10 $3.10 $5.30 $5.30 $0.80
BoliviaTELEFÓNICA CELULAR DE BOLIVIA S.A. 'TELECEL-TIGO' $3.10 $3.10 $5.30 $5.30 $0.80
Bosnia & HerzegovinaHT Eronet (PE Croatian Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
Bosnia & Herzegovinam:tel $3.10 $3.10 $5.30 $5.30 $0.80
Bosnia & HerzegovinaBH Telecom $3.10 $3.10 $5.30 $5.30 $0.80
BotswanabeMobile (BTC) $3.10 $3.10 $5.30 $5.30 $0.80
BotswanaMascom Wireless $3.10 $3.10 $5.30 $5.30 $0.80
BrazilBrasil Telecom Celular $3.10 $3.10 $5.30 $5.30 $0.80
BrazilClaro $3.10 $3.10 $5.30 $5.30 $0.80
BrazilNextel Brazil $3.10 $3.10 $5.30 $5.30 $0.80
BrazilTIM BRASIL $3.10 $3.10 $5.30 $5.30 $0.80
BrazilTNL PCS (Oi) $3.10 $3.10 $5.30 $5.30 $0.80
BrazilVIVO $3.10 $3.10 $5.30 $5.30 $0.80
British Virgin IslandsCCT (Caribbean Cellular Telephone) $3.10 $3.10 $5.30 $5.30 $0.80
British Virgin IslandsCable & Wireless $3.10 $3.10 $5.30 $5.30 $0.80
BruneiB-Mobile Brunei $0.35 $0.35 $0.46 $5.00 $0.30
BruneiDSTCom $0.35 $0.35 $0.46 $5.00 $0.30
BulgariaVivacom (BTC) $3.10 $3.10 $5.30 $5.30 $0.80
BulgariaGloBul $3.10 $3.10 $5.30 $5.30 $0.80
BulgariaM-Tel GSM (Mobiltel) $3.10 $3.10 $5.30 $5.30 $0.80
Burkina FasoAirtel $3.10 $3.10 $5.30 $5.30 $0.80
BurundiUCOM $3.10 $3.10 $5.30 $5.30 $0.80
BurundiViettel (Lumitel) $3.10 $3.10 $5.30 $5.30 $0.80
CambodiaMobitel (CamGSM) $3.10 $3.10 $5.30 $5.30 $0.80
CambodiaHello Axiata $3.10 $3.10 $5.30 $5.30 $0.80
CambodiaLatelz (Smart) $3.10 $3.10 $5.30 $5.30 $0.80
CambodiaMfone $3.10 $3.10 $5.30 $5.30 $0.80
CambodiaViettel (Metfone) $3.10 $3.10 $5.30 $5.30 $0.80
CameroonMTN Cameroon $3.10 $3.10 $5.30 $5.30 $0.80
Cape VerdeCVMovel $3.10 $3.10 $5.30 $5.30 $0.80
Cayman IslandsCable & Wireless Cayman Islands $3.10 $3.10 $5.30 $5.30 $0.80
Central African RepublicOrange Centrafrique $3.10 $3.10 $5.30 $5.30 $0.80
ChadAirtel Chad $3.10 $3.10 $5.30 $5.30 $0.80
ChileEntel PCS $3.10 $3.10 $5.30 $5.30 $0.80
ChileTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
ColombiaTigo (Colombia Movil) $3.10 $3.10 $5.30 $5.30 $0.80
ColombiaClaro (Comcel) $3.10 $3.10 $5.30 $5.30 $0.80
ColombiaTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
ComoresTelco $3.10 $3.10 $5.30 $5.30 $0.80
Congo (DRC)Vodacom Congo $3.10 $3.10 $5.30 $5.30 $0.80
Congo (DRC)Airtel $3.10 $3.10 $5.30 $5.30 $0.80
Cook IslandsVodafone (Telecom Cook Islands) $3.10 $3.10 $5.30 $5.30 $0.80
Costa RicaI.C.E $3.10 $3.10 $5.30 $5.30 $0.80
Costa RicaTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
Cote d'Ivoire (Ivory Coast)MTN Cote d'Ivoire $3.10 $3.10 $5.30 $5.30 $0.80
Cote d'Ivoire (Ivory Coast)Orange Cote d'Ivoire $3.10 $3.10 $5.30 $5.30 $0.80
CroatiaCroatian Telecom $3.10 $3.10 $5.30 $5.30 $0.80
CroatiaVIPnet $3.10 $3.10 $5.30 $5.30 $0.80
CubaCubacel $3.10 $3.10 $5.30 $5.30 $0.80
CuracaoDigicel $3.10 $3.10 $5.30 $5.30 $0.80
CyprusCytamobile-Vodafone $3.10 $3.10 $5.30 $5.30 $0.80
CyprusMTN Cyprus $3.10 $3.10 $5.30 $5.30 $0.80
CyprusPrimetel $3.10 $3.10 $5.30 $5.30 $0.80
Czech RepublicTelefonica O2 Czech Republic $3.10 $3.10 $5.30 $5.30 $0.80
Czech RepublicT-Mobile Czech Republic $3.10 $3.10 $5.30 $5.30 $0.80
Czech RepublicVodafone Czech Republic $3.10 $3.10 $5.30 $5.30 $0.80
DenmarkHi3G Access Denmark $3.10 $3.10 $5.30 $5.30 $0.80
DenmarkTelenor $3.10 $3.10 $5.30 $5.30 $0.80
DenmarkTDC Mobil $3.10 $3.10 $5.30 $5.30 $0.80
DenmarkTelia Danmark $3.10 $3.10 $5.30 $5.30 $0.80
DjiboutiDjibouti Telecom $3.10 $3.10 $5.30 $5.30 $0.80
DominicaCable & Wireless Dominica $3.10 $3.10 $5.30 $5.30 $0.80
Dominican RepublicOrange Dominicana $3.10 $3.10 $5.30 $5.30 $0.80
EcuadorConecel $3.10 $3.10 $5.30 $5.30 $0.80
EcuadorMovistar (OTECEL) $3.10 $3.10 $5.30 $5.30 $0.80
EgyptECMS MobiNil $3.10 $3.10 $5.30 $5.30 $0.80
EgyptVodafone Egypt $3.10 $3.10 $5.30 $5.30 $0.80
EgyptEtisalat Misr $3.10 $3.10 $5.30 $5.30 $0.80
El SalvadorCTE Telecom Personal $3.10 $3.10 $5.30 $5.30 $0.80
El SalvadorTelemovil $3.10 $3.10 $5.30 $5.30 $0.80
El SalvadorTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
El SalvadorDigicel $3.10 $3.10 $5.30 $5.30 $0.80
Equatorial GuineaGetesa $3.10 $3.10 $5.30 $5.30 $0.80
Equatorial GuineaMuni $3.10 $3.10 $5.30 $5.30 $0.80
EstoniaElisa $3.10 $3.10 $5.30 $5.30 $0.80
EstoniaEMT $3.10 $3.10 $5.30 $5.30 $0.80
EstoniaTele2 Eesti $3.10 $3.10 $5.30 $5.30 $0.80
EthiopiaEthio Telecom $3.10 $3.10 $5.30 $5.30 $0.80
Faroe IslandsFaroese Telecom $3.10 $3.10 $5.30 $5.30 $0.80
Faroe IslandsKall (Hey) $3.10 $3.10 $5.30 $5.30 $0.80
FijiDigicel Fiji $3.10 $3.10 $5.30 $5.30 $0.80
FijiVodafone Fiji $3.10 $3.10 $5.30 $5.30 $0.80
FinlandAlands Mobiltelefon $3.10 $3.10 $5.30 $5.30 $0.80
FinlandElisa $3.10 $3.10 $5.30 $5.30 $0.80
FinlandDNA Networks $3.10 $3.10 $5.30 $5.30 $0.80
FinlandTeliaSonera Finland $3.10 $3.10 $5.30 $5.30 $0.80
French GuianaDigicel $3.10 $3.10 $5.30 $5.30 $0.80
French West IndiesOrange Caraibe $3.10 $3.10 $5.30 $5.30 $0.80
GabonLibertis $3.10 $3.10 $5.30 $5.30 $0.80
GabonAirtel Gabon $3.10 $3.10 $5.30 $5.30 $0.80
GambiaAfricell $3.10 $3.10 $5.30 $5.30 $0.80
GambiaQCELL LTD $3.10 $3.10 $5.30 $5.30 $0.80
GeorgiaGeocell $3.10 $3.10 $5.30 $5.30 $0.80
GeorgiaMagticom $3.10 $3.10 $5.30 $5.30 $0.80
GeorgiaVEON $3.10 $3.10 $5.30 $5.30 $0.80
GhanaTigo (Millicom) $3.10 $3.10 $5.30 $5.30 $0.80
GhanaMTN (Scancom) $3.10 $3.10 $5.30 $5.30 $0.80
GhanaAirtel Ghana $3.10 $3.10 $5.30 $5.30 $0.80
GhanaVodafone $3.10 $3.10 $5.30 $5.30 $0.80
GibraltarGibtelecom $3.10 $3.10 $5.30 $5.30 $0.80
GreeceCosmote $3.10 $3.10 $5.30 $5.30 $0.80
GreeceWIND Hellas $3.10 $3.10 $5.30 $5.30 $0.80
GreeceVodafone-Panafon $3.10 $3.10 $5.30 $5.30 $0.80
GrenadaCable & Wireless Grenada $3.10 $3.10 $5.30 $5.30 $0.80
GuamDoCoMo Pacific $3.10 $3.10 $5.30 $5.30 $0.80
GuamPulse Mobile $3.10 $3.10 $5.30 $5.30 $0.80
GuatemalaClaro $3.10 $3.10 $5.30 $5.30 $0.80
GuatemalaComcel Guatemala $3.10 $3.10 $5.30 $5.30 $0.80
GuatemalaTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
GuernseyCable & Wireless Guernsey $3.10 $3.10 $5.30 $5.30 $0.80
GuineaIntercel $3.10 $3.10 $5.30 $5.30 $0.80
GuineaMTN $3.10 $3.10 $5.30 $5.30 $0.80
Guinea BissauMTN Bissau $3.10 $3.10 $5.30 $5.30 $0.80
GuyanaGT&T $3.10 $3.10 $5.30 $5.30 $0.80
GuyanaU-Mobile Celluar $3.10 $3.10 $5.30 $5.30 $0.80
HaitiNatcom $3.10 $3.10 $5.30 $5.30 $0.80
HondurasTelefonica Celuluar (Celtel) $3.10 $3.10 $5.30 $5.30 $0.80
HondurasClaro (Sercom) $3.10 $3.10 $5.30 $5.30 $0.80
HungaryTelenor $3.10 $3.10 $5.30 $5.30 $0.80
HungaryMagyar Telekom (T-Mobile) $3.10 $3.10 $5.30 $5.30 $0.80
HungaryVodafone Hungary $3.10 $3.10 $5.30 $5.30 $0.80
IcelandSiminn (Iceland Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
IcelandViking Wireless $3.10 $3.10 $5.30 $5.30 $0.80
IcelandVodafone Iceland $3.10 $3.10 $5.30 $5.30 $0.80
IranMCI (Mobile Company of Iran) $3.10 $3.10 $5.30 $5.30 $0.80
IranTaliya $3.10 $3.10 $5.30 $5.30 $0.80
IranMTN Irancell $3.10 $3.10 $5.30 $5.30 $0.80
IraqAsiacell $3.10 $3.10 $5.30 $5.30 $0.80
IraqZain $3.10 $3.10 $5.30 $5.30 $0.80
IrelandHutchison 3G Ireland $3.10 $3.10 $5.30 $5.30 $0.80
IrelandMeteor $3.10 $3.10 $5.30 $5.30 $0.80
IrelandO2 Ireland $3.10 $3.10 $5.30 $5.30 $0.80
IrelandVodafone Ireland $3.10 $3.10 $5.30 $5.30 $0.80
Isle of ManPronto GSM (Manx Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
IsraelCellcom $3.10 $3.10 $5.30 $5.30 $0.80
IsraelOrange (Partner Communications) $3.10 $3.10 $5.30 $5.30 $0.80
IsraelPelephone $3.10 $3.10 $5.30 $5.30 $0.80
IsraelHot Mobille $3.10 $3.10 $5.30 $5.30 $0.80
JamaicaCable & Wireless Jamaica $3.10 $3.10 $5.30 $5.30 $0.80
JamaicaDigicel $3.10 $3.10 $5.30 $5.30 $0.80
JerseyAirtel Jersey $3.10 $3.10 $5.30 $5.30 $0.80
JerseyJersey Telecom $3.10 $3.10 $5.30 $5.30 $0.80
JordanZain JO $3.10 $3.10 $5.30 $5.30 $0.80
JordanOrange Jordan $3.10 $3.10 $5.30 $5.30 $0.80
JordanUmniah $3.10 $3.10 $5.30 $5.30 $0.80
KazakhstanK'Cell (GSM Kazakhstan) $3.10 $3.10 $5.30 $5.30 $0.80
KazakhstanKar-Tel (Beeline) $3.10 $3.10 $5.30 $5.30 $0.80
KenyaSafaricom $3.10 $3.10 $5.30 $5.30 $0.80
KenyaAirtel Kenya $3.10 $3.10 $5.30 $5.30 $0.80
KiribatiAmalgamated Telecom Holdings $3.10 $3.10 $5.30 $5.30 $0.80
KosovoIPKO Telecommunications $3.10 $3.10 $5.30 $5.30 $0.80
KuwaitZain KW $3.10 $3.10 $5.30 $5.30 $0.80
KuwaitWataniya Telecom $3.10 $3.10 $5.30 $5.30 $0.80
KyrgyzstanSky Mobile (Beeline) $3.10 $3.10 $5.30 $5.30 $0.80
LaosLao Telecom $3.10 $3.10 $5.30 $5.30 $0.80
LaosETL Mobile $3.10 $3.10 $5.30 $5.30 $0.80
LaosVimpelCom (Beeline) $3.10 $3.10 $5.30 $5.30 $0.80
LaosStar Telecom (Unitel) $3.10 $3.10 $5.30 $5.30 $0.80
LatviaLMT $3.10 $3.10 $5.30 $5.30 $0.80
LatviaTELE2 $3.10 $3.10 $5.30 $5.30 $0.80
LebanonMIC 1 (Alfa) $3.10 $3.10 $5.30 $5.30 $0.80
LebanonTouch (MIC 2 ) $3.10 $3.10 $5.30 $5.30 $0.80
LesothoVodacom $3.10 $3.10 $5.30 $5.30 $0.80
LiberiaCellcom $3.10 $3.10 $5.30 $5.30 $0.80
LiberiaMTN (LONESTAR COMMUNICATIONS CORP.) $3.10 $3.10 $5.30 $5.30 $0.80
LiechtensteinMobilkom $3.10 $3.10 $5.30 $5.30 $0.80
LiechtensteinOrange Liechtenstein $3.10 $3.10 $5.30 $5.30 $0.80
LithuaniaOmnitel $3.10 $3.10 $5.30 $5.30 $0.80
LithuaniaUAB Bite Lietuva $3.10 $3.10 $5.30 $5.30 $0.80
LithuaniaTele2 $3.10 $3.10 $5.30 $5.30 $0.80
LuxembourgP&T Luxembourg $3.10 $3.10 $5.30 $5.30 $0.80
LuxembourgTango $3.10 $3.10 $5.30 $5.30 $0.80
LuxembourgOrange S.A $3.10 $3.10 $5.30 $5.30 $0.80
MacauCTM $3.10 $3.10 $5.30 $5.30 $0.80
MacauHutchison Telephone Macau $3.10 $3.10 $5.30 $5.30 $0.80
MacauSmarTone Macau $3.10 $3.10 $5.30 $5.30 $0.80
MacedoniaOne $3.10 $3.10 $5.30 $5.30 $0.80
MacedoniaT-Mobile Macedonia $3.10 $3.10 $5.30 $5.30 $0.80
MacedoniaVip operator $3.10 $3.10 $5.30 $5.30 $0.80
MadagascarZain Madagascar $3.10 $3.10 $5.30 $5.30 $0.80
MadagascarOrange Madagascar $3.10 $3.10 $5.30 $5.30 $0.80
MalawiTelekom Networks Malawi (TNM) $3.10 $3.10 $5.30 $5.30 $0.80
MaldivesDhiraagu (DhiMobile) $3.10 $3.10 $5.30 $5.30 $0.80
MaldivesWataniya Telecom Maldives $3.10 $3.10 $5.30 $5.30 $0.80
MaliMalitel $3.10 $3.10 $5.30 $5.30 $0.80
MaliOrange Mali $3.10 $3.10 $5.30 $5.30 $0.80
Maltago mobile (Mobisle Communications) $3.10 $3.10 $5.30 $5.30 $0.80
MaltaVodafone Malta $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeManx Telecom Maritime $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeMCP (Maritime Communications Partners) $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeNavitas Telecom $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeAT&T Maritime $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeSeanet $3.10 $3.10 $5.30 $5.30 $0.80
MaritimeOn Waves $3.10 $3.10 $5.30 $5.30 $0.80
MauritaniaMattel $3.10 $3.10 $5.30 $5.30 $0.80
MauritiusOrange (Mauritius Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
MauritiusEmtel $3.10 $3.10 $5.30 $5.30 $0.80
MauritiusMTML $3.10 $3.10 $5.30 $5.30 $0.80
MexicoIusacell $3.10 $3.10 $5.30 $5.30 $0.80
MexicoMovistar (Telefonica Moviles) $3.10 $3.10 $5.30 $5.30 $0.80
MexicoNextel de Mexico $3.10 $3.10 $5.30 $5.30 $0.80
MexicoTelcel $3.10 $3.10 $5.30 $5.30 $0.80
MicronesiaFSM Telecom $3.10 $3.10 $5.30 $5.30 $0.80
MoldovaMoldcell $3.10 $3.10 $5.30 $5.30 $0.80
MoldovaOrange Moldova $3.10 $3.10 $5.30 $5.30 $0.80
MonacoMonaco Telecom $3.10 $3.10 $5.30 $5.30 $0.80
MongoliaMobiCom $3.10 $3.10 $5.30 $5.30 $0.80
MongoliaUnitel $3.10 $3.10 $5.30 $5.30 $0.80
MontenegroTelenor $3.10 $3.10 $5.30 $5.30 $0.80
MontenegroTelekom (Crnogorski Telekom) $3.10 $3.10 $5.30 $5.30 $0.80
MontserratCable & Wireless Montserrat $3.10 $3.10 $5.30 $5.30 $0.80
MoroccoIAM (MAROC Telecom) $3.10 $3.10 $5.30 $5.30 $0.80
MoroccoMedi Telecom (Meditel) $3.10 $3.10 $5.30 $5.30 $0.80
MozambiquemCel (Mocambique Celular) $3.10 $3.10 $5.30 $5.30 $0.80
MozambiqueVodacom $3.10 $3.10 $5.30 $5.30 $0.80
MozambiqueMovitel $3.10 $3.10 $5.30 $5.30 $0.80
MyanmarMPT $3.10 $3.10 $5.30 $5.30 $0.80
MyanmarTelenor Myanmar $3.10 $3.10 $5.30 $5.30 $0.80
MyanmarOoredoo $3.10 $3.10 $5.30 $5.30 $0.80
MyanmarMytel $3.10 $3.10 $5.30 $5.30 $0.80
NamibiaMTC Namibia $3.10 $3.10 $5.30 $5.30 $0.80
NepalNepal Telecom $3.10 $3.10 $5.30 $5.30 $0.80
NepalNell $3.10 $3.10 $5.30 $5.30 $0.80
NetherlandsKPN $3.10 $3.10 $5.30 $5.30 $0.80
NetherlandsT-Mobile Netherlands $3.10 $3.10 $5.30 $5.30 $0.80
NetherlandsVodafone Libertel $3.10 $3.10 $5.30 $5.30 $0.80
Netherlands AntillesUTS Setel Curacao $3.10 $3.10 $5.30 $5.30 $0.80
New CaledoniaOPT NC (Mobilis) $3.10 $3.10 $5.30 $5.30 $0.80
NicaraguaEnitel $3.10 $3.10 $5.30 $5.30 $0.80
NicaraguaTelefonica $3.10 $3.10 $5.30 $5.30 $0.80
NigerAirtel $3.10 $3.10 $5.30 $5.30 $0.80
NigeriaAirtel Nigeria $3.10 $3.10 $5.30 $5.30 $0.80
